| Sign In | Join Free | My carsrow.com | 
 | 
Brand Name : GENY
Model Number : CPMT-CCS2DC
Certification : ISO, CE
Place of Origin : CHINA
Payment Terms : L/C, T/T, D/P
Supply Ability : 300/Year
Model NO. : CPMT-CCS2DC
Power : Electricity
Customized : Customized
Trademark : GENY
Origin : China
HS Code : 9030849000
Port : Guangzhou, China
| Application Conditions and Requirements | ||||
| Environment | Safety | |||
| Working Environment: | Storage Environment | IP Class | IP Class | Conformity | 
| -20℃ to 50℃, <90%RH | -30℃ to 60℃, <90%RH | 51 | 51 | IEC | 
| Model | CPMT-CCS2DC | Model | CPMT-CCS2AC | |
| Voltage Measurement | ||||
| Range | DC 0V to 1000V | AC 0 to 456V | ||
| Accuracy | ±0.05%RD (30V ≤ U ≤ 1000V) | ±0.05%RD (0 to 456V) | ||
| Resolution | 0.005%RG | 0.001V | ||
| Current Measurement | ||||
| Range | DC 0A to 250A | 0 to 72A | ||
| Accuracy | ±0.05%RD (5A ≤ I ≤ 250A) | ±0.05%RD (1 to 72A) | ||
| Resolution | 0.005%RG | 0.00001A | ||
| Electrical Energy Measurement | ||||
| Accuracy | ±0.05%RD (30V ≤ U ≤ 1000V, 5A ≤ I ≤ 250A) | ±0.05%RD (0 to 456V, 1 to 72A) | ||
| Frequency Measurement | ||||
| Range | - | 45 to 65Hz | ||
| Accuracy | - | ±0.05%RD | ||
| Resolution | - | 0.0001Hz | ||
| Power Factor Measurement | ||||
| Range | - | 0-1 | ||
| Accuracy | - | ±0.05%(0.1-1) | ||
| Resolution | - | 0.00001 | ||
| Temperature Measurement | ||||
| Range | ‘-40~125℃ | ’-40-80℃ | ||
| Accuracy | ≤+0.3℃0.1℃ | ≤±0.5 ℃ | ||
| Resolution | 0.1℃ | 0.1℃ | ||
| Phase Measurement | ||||
| Range | - | 0-360° | ||
| Accuracy | - | ±0.1° | ||
| Resolution | - | 0.01° | ||
| Humidity Measurement | ||||
| Range | 0-100% | 0-99.9% | ||
| Accuracy | ±4% | ±3% | ||
| Resolution | 1% RH | 0.1% RH | ||
| Atmospheric pressure measurement | ||||
| Rangey | 300~1100hPa(-500~+9000m) | 300~1100hPa(-500-+9000m) | ||
| Relative Accurac | +0.24hPa(+2m) | ‘+0.24hPa(±2m) | ||
| Pulse Frequency Output/lnput | ||||
| Output energy pulse frequency | 0.2Hz-160kHz | ≤66 kHz | ||
| Input energy pulse frequency | Max.50kHz | ≤ 500Hz,level: 0-5V | ||
| Others | ||||
| Clock Accuracy | ≤0.2ppm | ≤0.2ppm | ||
| Power supply | Lithium battery: DC 12V; External: AC 220V,50Hz | Lithium battery: DC 12V; External: AC 220V,50Hz | ||
| Dimension(L*V*H) | 570mmx416mmx282mm | 570mmx416mmx282mm | ||
| Weight | 18.5KG | 17KG | ||
 
 
|   | 
| GPS Clock Module Portable Reference Standard For DC EVCS Metrology Test Set Images | 
 High Precision Portable Reference Standard For Single Phase Meter Calibration
                                                                                    
                        
                        
                        
                                                            High Precision Portable Reference Standard For Single Phase Meter Calibration
                                                    
                        
                     Portable 3 Phase Portable Reference Standard For Single Phase Meter Calibration
                                                                                    
                        
                        
                        
                                                            Portable 3 Phase Portable Reference Standard For Single Phase Meter Calibration
                                                    
                        
                     Highly Versatile Portable Reference Standard For All Your Testing Needs
                                                                                    
                        
                        
                        
                                                            Highly Versatile Portable Reference Standard For All Your Testing Needs
                                                    
                        
                     YC98S1 Electrical Tester Calibration Electrical Test Meter Calibration
                                                                                    
                        
                        
                        
                                                            YC98S1 Electrical Tester Calibration Electrical Test Meter Calibration
                                                    
                        
                     YC98S1 Portable Standard Electrical Meter Calibration Accuracy And Precision
                                                                                    
                        
                        
                        
                                                            YC98S1 Portable Standard Electrical Meter Calibration Accuracy And Precision
                                                    
                        
                     Continuous Wave Meter Test Equipment Yc98s1 Portable Reference Standard
                                                                                    
                        
                        
                        
                                                            Continuous Wave Meter Test Equipment Yc98s1 Portable Reference Standard
                                                    
                        
                     Single Phase Reference Standard Meter YC2000C Meter Testing Equipment
                                                                                    
                        
                        
                        
                                                            Single Phase Reference Standard Meter YC2000C Meter Testing Equipment
                                                    
                        
                     High Precision 0.1% Single Phase Standard Meter YC2000A With Clamp Options
                                                                                    
                        
                        
                        
                                                            High Precision 0.1% Single Phase Standard Meter YC2000A With Clamp Options
                                                    
                        
                     Portable Three Phase Standard Meter Yc98s1 For Industrial Applications
                                                                                    
                        
                        
                        
                                                            Portable Three Phase Standard Meter Yc98s1 For Industrial Applications
                                                    
                        
                     Portable Three Phase Meter Calibrator for Accurate Voltage and Current
                                                                                    
                        
                        
                        
                                                            Portable Three Phase Meter Calibrator for Accurate Voltage and Current